Valley Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Northridge Trail 5 4.5 3,957 $505,850 $127 38 days
124 Northridge Road 5 4.5 3,996 $491,850 $123 38 days
120 Northridge Trail 5 4 3,155 $474,850 $150 243 days
114 Northridge Trail 5 4.5 3,035 $459,850 $151 242 days
105 Northridge Trail 5 4.5 3,035 $447,350 $147 38 days
107 Northridge Trail 5 4 2,773 $421,850 $152 17 days
1000 Northridge Trail 4 3 2,355 $389,850 $165 88 days
109 Northridge Trail 3 2 1,842 $344,850 $187 38 days
Average: 4.6 3.9 3,018 $442,037 $150 93 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Northridge Trail 6 5.5 4,766 $544,850 $114 138 days
112 Northridge Trail 5 4.5 3,849 $516,850 $134 242 days
115 Northridge Trail 5 4.5 3,849 $498,750 $129 38 days
126 Northridge Trail 5 4.5 3,849 $497,350 $129 38 days
109 Gracewood Drive 5 4.5 3,996 $489,850 $122 243 days
Average: 5.2 4.7 4,061 $509,530 $125 140 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
107 Gracewood Drive 6 5.5 4,802 $546,350 $569,358 $118 177 days 7/31/26
Average: 6.0 5.5 4,802 $546,350 $569,358 $118 177 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.