Sherwood Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6502 Forrest Park Circle Nw 4 2.75 1,937 $294,900 $152 13 days
511 Harolds Drive 4 1.75 1,693 $269,000 $158 124 days
523 Harolds Drive 3 1.75 1,736 $262,999 $151 124 days
312 Forrest Park Court Nw 3 1.75 1,596 $225,000 $140 21 days
Average: 3.5 2.0 1,740 $262,974 $150 71 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6308 Deramus Avenue 4 2 1,740 $269,900 $155 26 days
Average: 4.0 2.0 1,740 $269,900 $155 26 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6404 Old Madison Pike Nw 5 2.75 1,928 $345,000 $339,900 $176 53 days 5/19/26
309 Forrest Park Court Nw 3 1.75 2,067 $300,000 $310,500 $150 64 days 9/23/25
505 Jeffery Drive Nw 3 1.75 1,525 $300,000 $305,000 $200 30 days 7/31/26
6103 Deramus Avenue Sw 4 2 1,647 $295,000 $302,000 $183 25 days 6/16/26
507 Forrest Park Ct 3 2 1,437 $289,900 $300,000 $208 38 days 4/30/26
504 Delaney Road Nw 4 2.5 1,804 $295,000 $285,000 $157 196 days 3/31/26
303 Blocker Street Nw 3 1.5 1,580 $289,000 $285,000 $180 74 days 9/19/25
506 Town And Country Drive Nw 4 3 2,666 $294,000 $282,000 $105 85 days 6/18/26
6404 Marsh Avenue Nw 4 2.75 1,785 $285,000 $275,000 $154 70 days 8/7/26
618 Harolds Drive Nw 5 2 2,057 $270,000 $275,000 $133 45 days 6/26/26
Average: 3.5 2.1 1,724 $260,896 $256,579 $152 72 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.