Liberty Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5018 Patriot Park Circle 3 2.5 2,650 $439,900 $166 19 days
7011 Freedom Park Circle Se 3 2.5 2,498 $400,000 $160 19 days
Average: 3.0 2.5 2,574 $419,950 $163 19 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24128 Patriot Drive 5 4 2,576 $381,675 $148 510 days
Average: 5.0 4.0 2,576 $381,675 $148 510 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7008 Freedom Park Circle 3 2.5 2,628 $459,900 $459,900 $175 50 days 10/23/25
24159 Patriot Drive 5 4 2,794 $424,665 $424,665 $151 117 days 9/22/25
7006 Freedom Park Circle 4 3 2,546 $412,500 $412,500 $162 90 days 8/10/26
24180 Patriot Drive 5 4 2,874 $409,850 $409,850 $142 180 days 1/5/26
24115 Patriot Drive 5 4 2,874 $414,445 $409,850 $142 351 days 1/30/26
13661 Anthem Lane 5 4 2,794 $399,850 $399,850 $143 172 days 1/5/26
7018 Eagle Park Circle 3 2.5 2,458 $399,900 $395,000 $160 183 days 11/4/25
24092 Patriot Drive 5 4 2,683 $389,174 $389,174 $145 257 days 4/1/26
5014 Liberty Park Circle Se 3 2 1,978 $380,000 $385,000 $194 49 days 2/26/26
5031 Patriot Park Drive 4 2 2,215 $375,000 $367,000 $165 43 days 11/12/25
Average: 3.9 2.8 2,391 $388,145 $385,545 $163 145 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.