Laurenwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18047 Bellabon Drive 4 2 1,820 $266,768 $146 11 days
18051 Bellabon Drive 4 2 1,635 $256,861 $157 11 days
18054 Bellabon Drive 4 2 1,635 $256,861 $157 11 days
17833 Daniel Island Drive 4 2.5 2,014 $254,888 $126 39 days
18048 Bellabon Drive 3 2 1,525 $251,815 $165 11 days
17850 Daniel Island Drive 4 2 1,684 $246,888 $146 173 days
17841 Daniel Island Drive 4 2 1,684 $244,888 $145 60 days
17861 Daniel Island Drive 4 2 1,684 $239,888 $142 124 days
17885 Daniel Island Drive 5 3 2,180 $238,888 $109 481 days
17892 Daniel Island Drive 4 2 1,684 $237,888 $141 193 days
Average: 4.0 2.2 1,756 $248,229 $142 121 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17830 Daniel Island Drive 4 3 1,774 $249,888 $140 173 days
Average: 4.0 3.0 1,774 $249,888 $140 173 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17864 Daniel Island Drive 4 2.5 2,014 $264,888 $264,888 $131 83 days 4/30/26
17893 Daniel Island Drive 4 2.5 2,014 $249,888 $260,000 $129 151 days 9/22/25
17915 Daniel Island Drive 4 2 1,684 $249,990 $258,990 $153 116 days 8/22/25
17878 Daniel Island Drive 4 3 1,774 $242,888 $242,888 $136 168 days 7/24/26
17976 Arrowhead Drive 4 2 1,859 $239,888 $239,888 $129 167 days 12/4/25
17873 Daniel Island Drive 4 3 1,774 $238,888 $238,888 $134 161 days 6/26/26
Average: 4.0 2.5 1,853 $247,738 $250,923 $135 141 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.