Laurenwood Preserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 Dustin Lane Nw 4 2.5 2,779 $435,000 $156 159 days
200 Blackwood Drive 3 2 2,687 $420,000 $156 124 days
11006 Thorne Drive 3 3 2,746 $405,000 $147 78 days
174 Dustin Lane Nw 3 2 2,270 $390,000 $171 19 days
171 Dustin Lane 3 2.5 2,270 $382,999 $168 21 days
274 Dustin Lane 3 2 1,975 $319,900 $161 112 days
18063 Bellabon Drive 3 2 1,525 $251,815 $165 11 days
Average: 3.1 2.3 2,321 $372,102 $161 75 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 Dustin Lane Nw 3 2.5 2,342 $379,900 $162 39 days
Average: 3.0 2.5 2,342 $379,900 $162 39 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
280 Dustin Lane Nw 4 3 2,589 $429,000 $429,000 $165 34 days 10/29/25
11009 Oakway Circle Nw 3 3.5 3,014 $409,900 $409,900 $135 168 days 5/21/26
11005 Thorne Drive 4 3 2,864 $415,000 $407,500 $142 78 days 4/6/26
159 Dustin Lane Nw 4 3 2,377 $399,000 $405,500 $170 182 days 12/10/25
204 Dustin Lane Nw 4 3 2,856 $410,000 $402,500 $140 47 days 7/7/26
11011 Nw Oakway Circle Nw 4 2.5 3,014 $400,000 $400,000 $132 332 days 12/17/25
209 Dustin Lane Nw 4 2.5 3,014 $399,000 $398,000 $132 166 days 3/31/26
11016 Thorne Drive 3 2.5 2,327 $388,000 $388,000 $166 152 days 6/30/26
236 Dustin Lane Nw 3 3 2,350 $378,900 $375,000 $159 41 days 7/8/26
168 Dustin Lane Nw 3 2.5 2,214 $374,000 $370,000 $167 41 days 9/25/25
Average: 3.6 2.7 2,441 $380,642 $377,825 $156 108 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.