Highland Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7509 Parktrace Lane Se 4 3.5 3,004 $500,000 $166 97 days
7500 Old Valley Point 4 3 2,943 $499,900 $169 25 days
7553 Crestridge Drive 5 3.5 2,838 $484,900 $170 56 days
908 Davison Avenue 3 2 1,647 $217,500 $132 8 days
1007 Freemont Street 3 2 1,875 $140,000 $74 8 days
Average: 3.8 2.8 2,461 $368,460 $142 39 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7554 Crestridge Drive 4 4.5 3,569 $575,000 $565,000 $158 81 days 9/8/25
7563 Crestridge Drive 3 3.5 3,103 $509,900 $530,000 $170 34 days 8/11/26
7574 Crestridge Drive 4 3.5 3,269 $525,000 $525,000 $160 53 days 7/6/26
7577 Crestridge Drive 4 3.5 3,168 $514,900 $514,900 $162 29 days 2/2/26
7551 Crestridge Drive 4 3.5 3,094 $505,000 $510,000 $164 46 days 2/20/26
7566 Crestridge Drive 4 3 2,927 $499,900 $504,000 $172 66 days 9/5/25
4510 Stone Park Circle 4 3.5 3,174 $515,000 $500,000 $157 54 days 6/30/26
7526 Parktrace Lane 5 3.5 3,434 $494,900 $494,900 $144 48 days 6/5/26
7585 Crestridge Drive 4 3 2,932 $469,000 $469,000 $159 48 days 4/30/26
7558 Crestridge Drive 4 3 2,722 $455,000 $455,000 $167 74 days 11/3/25
Average: 3.5 2.8 2,500 $391,178 $389,305 $155 74 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.