Fairview Land Company Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1614 Se Somerville Road N/A N/A N/A $1,595,000 Unknown 0 days
1521 Woodland Street 3 2 2,505 $688,873 $274 38 days
1602 Woodland Street 4 4.5 4,868 $546,482 $112 38 days
1603 Woodland Street 4 2.75 2,925 $409,900 $140 351 days
2014 Park Street Se 3 2 1,800 $289,000 $160 3 days
2018 Park Street Se 3 2 1,696 $259,900 $153 5 days
Average: 3.4 2.6 2,758 $631,525 $168 73 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2004 Stratford Road Se 4 4 3,785 $294,900 $77 45 days
2011 College Street 3 2 1,778 $197,500 $111 77 days
1401 North Street 2 1 1,179 $108,714 $92 16 days
1405 North Street 2 1 1,068 $87,093 $81 16 days
Average: 2.8 2.0 1,952 $172,051 $90 39 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1608 Woodland Street Se 4 3.5 4,021 $695,000 $650,000 $161 247 days 10/31/25
2025 Woodland Street Se 4 3 2,176 $299,900 $299,000 $137 47 days 11/4/25
1602 Park Street Se 3 2.5 2,417 $289,000 $289,000 $119 31 days 10/17/25
2006 Stratford Road Se 4 2.75 2,562 $299,900 $285,000 $111 204 days 10/30/25
1216 North Street Se 3 1.25 1,500 $209,900 $207,500 $138 108 days 9/15/25
1411 Magnolia Street Se 3 1.75 1,849 $209,900 $204,000 $110 231 days 4/8/26
1822 North Street Se 3 1 1,163 $150,000 $155,000 $133 64 days 4/29/26
1607 College Street Se 2 1 988 $134,900 $134,900 $136 78 days 6/16/26
Average: 3.2 2.1 2,084 $286,062 $278,050 $131 126 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.