Brookhill Landing West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
The Harrington Nightingale Drive 4 2.5 2,565 $287,990 $112 227 days
The Caldwell Nightingale Drive 3 2.5 2,231 $268,990 $120 864 days
The Telfair Nightingale Drive 3 2 1,803 $257,990 $143 432 days
The Bradley Nightingale Drive 3 2 1,679 $247,990 $147 432 days
The Braselton Poplar Brook Road 3 2.5 1,933 $245,900 $127 49 days
Manchester II Nightingale Drive 3 2.5 1,758 $243,990 $138 629 days
The Piedmont Nightingale Drive 3 2 1,501 $237,990 $158 432 days
The Ryman Nightingale Drive 3 2 1,164 $231,990 $199 697 days
The Grayson Nightingale Drive 3 2.5 1,493 $230,990 $154 629 days
Average: 3.1 2.3 1,791 $250,424 $144 488 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20117 Cherry Brook Road 4 2.5 2,565 $309,945 $120 7 days
20090 Nightingale Drive 3 2.5 2,231 $305,470 $136 151 days
20103 Nightingale Drive 3 2.5 1,933 $285,630 $147 112 days
20082 Nightingale Drive 4 2.5 2,053 $280,525 $136 66 days
13944 Dunnock Lane 3 2.5 1,933 $279,165 $144 7 days
20105 Cherry Brook Road 3 2.5 1,933 $276,135 $142 7 days
13932 Cherry Brook Road 3 2.5 1,933 $273,880 $141 7 days
20056 Nightingale Drive 3 2.5 1,933 $273,180 $141 83 days
20065 Nightingale Drive 3 2.5 1,933 $269,125 $139 105 days
20068 Nightingale Drive 3 2 1,770 $266,530 $150 52 days
Average: 3.2 2.3 1,922 $277,226 $146 55 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20157 Nightingale Drive 4 2.5 2,565 $312,690 $312,940 $122 70 days 5/29/26
20205 Nightingale Drive 4 2.5 2,565 $313,925 $305,000 $118 110 days 4/22/26
20214 Nightingale Drive 3 2.5 2,231 $300,220 $297,705 $133 52 days 2/23/26
20246 Nightingale Drive 3 2.5 2,231 $292,180 $293,930 $131 98 days 11/12/25
20164 Brook Valley Drive 4 2.5 2,053 $295,500 $292,730 $142 90 days 2/23/26
20297 Nightingale Drive 3 2.5 1,933 $284,240 $290,000 $150 140 days 10/24/25
20181 Nightingale Drive 3 2.5 2,231 $283,285 $288,604 $129 123 days 5/5/26
20321 Nightingale Drive 3 2.5 1,933 $288,000 $288,000 $148 190 days 11/7/25
20309 Nightingale Drive 3 2.5 2,231 $299,995 $288,000 $129 235 days 12/15/25
20270 Nightingale Drive 4 2.5 2,053 $285,320 $286,865 $139 140 days 11/19/25
Average: 3.3 2.3 1,892 $274,085 $272,923 $147 139 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.