Anderson Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21800 Huntington Pike 3 2.5 2,200 $373,051 $169 35 days
12614 Dale Road 4 3.5 2,769 $342,628 $123 90 days
21770 Huntington Pike 3 2 1,912 $336,595 $176 90 days
21738 Huntington Pike 4 3 2,060 $309,235 $150 4 days
12549 Dale Road 3 2 1,756 $302,000 $171 39 days
Average: 3.4 2.6 2,139 $332,701 $158 52 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12550 Dale Road 4 3 2,136 $321,580 $150 18 days
12576 Dale Road 4 3 2,461 $317,553 $129 35 days
12617 Buck Road 4 2 1,964 $292,173 $148 90 days
Average: 4.0 2.7 2,187 $310,435 $142 48 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21985 Huntington Pike 4 3 2,362 $418,900 $405,000 $171 386 days 5/29/26
21936 Huntington Pike 4 3.5 2,588 $395,343 $395,343 $152 115 days 6/30/26
21912 Huntington Pike 3 2.5 2,200 $369,900 $369,900 $168 264 days 8/10/26
21971 Huntington Pike 3 2.5 2,670 $358,900 $358,900 $134 372 days 5/15/26
12591 Buck Road 4 3 2,258 $334,900 $334,900 $148 263 days 1/28/26
12538 Dale Road 4 3 2,454 $320,400 $325,621 $132 113 days 6/29/26
12537 Dale Road 4 2 1,895 $288,900 $290,265 $153 132 days 3/30/26
Average: 3.7 2.8 2,346 $355,320 $354,275 $151 235 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.